USDZAR
Analysis for USDZAR | 18.394 at 2023-02-25T17:50:20+00:00
| Stoch/5 | Stoch/13 | Rsi/14 | Williams/14 | Predicted Close | ||
|---|---|---|---|---|---|---|
| 1wk | +3.06% | sell | sell | neutral | buy | 18.4694 |
| 1d | +1.59% | neutral | sell | neutral | buy | 18.394 |
| 1h | -0.11% | buy | neutral | neutral | buy | 18.3992 |
| 30m | -0.01% | buy | buy | neutral | buy | 18.3974 |
| 15m | -0.07% | buy | buy | neutral | buy | 18.3966 |








