USDTHB
Analysis for USDTHB | 34.91 at 2023-02-25T17:49:58+00:00
| Stoch/5 | Stoch/13 | Rsi/14 | Williams/14 | Predicted Close | ||
|---|---|---|---|---|---|---|
| 1wk | +1.89% | sell | neutral | neutral | buy | 34.5713 |
| 1d | +0.7% | sell | sell | sell | buy | 35.0074 |
| 1h | -0.01% | buy | neutral | neutral | neutral | 34.924 |
| 30m | +0.16% | buy | buy | neutral | neutral | 34.9534 |
| 15m | -0.02% | buy | buy | neutral | neutral | 34.9417 |








