USDRUB
Analysis for USDRUB | 75.98 at 2023-02-25T17:50:30+00:00
| Stoch/5 | Stoch/13 | Rsi/14 | Williams/14 | Predicted Close | ||
|---|---|---|---|---|---|---|
| 1wk | +0.9% | sell | sell | neutral | buy | 76.3299 |
| 1d | +4.3% | neutral | sell | neutral | buy | 75.1281 |
| 1h | -0.02% | sell | neutral | neutral | buy | 75.5776 |
| 30m | +0.03% | sell | sell | neutral | buy | 75.4641 |
| 15m | +0.03% | sell | sell | neutral | buy | 75.3582 |








