EURHUF
Analysis for EURHUF | 379.58 at 2023-02-25T18:12:46+00:00
| Stoch/5 | Stoch/13 | Rsi/14 | Williams/14 | Predicted Close | ||
|---|---|---|---|---|---|---|
| 1wk | +0.08% | buy | buy | neutral | neutral | 380.49 |
| 1d | +1.67% | buy | neutral | neutral | buy | 380.613 |
| 1h | +0.0% | neutral | buy | neutral | buy | 379.619 |
| 30m | -0.07% | neutral | neutral | neutral | buy | 379.679 |
| 15m | +0.01% | buy | neutral | neutral | buy | 379.652 |








