NZDUSD
Analysis for NZDUSD | 0.616751 at 2023-02-25T18:11:27+00:00
| Stoch/5 | Stoch/13 | Rsi/14 | Williams/14 | Predicted Close | ||
|---|---|---|---|---|---|---|
| 1wk | -0.74% | buy | buy | neutral | neutral | 0.618849 |
| 1d | -1.22% | neutral | neutral | neutral | buy | 0.62308 |
| 1h | +0.06% | neutral | buy | neutral | buy | 0.616744 |
| 30m | +0.09% | neutral | neutral | neutral | buy | 0.616743 |
| 15m | +0.03% | neutral | neutral | neutral | buy | 0.61675 |








