GBPUSD
Analysis for GBPUSD | 1.19424 at 2023-02-25T18:11:03+00:00
| Stoch/5 | Stoch/13 | Rsi/14 | Williams/14 | Predicted Close | ||
|---|---|---|---|---|---|---|
| 1wk | -1.15% | buy | buy | neutral | neutral | 1.19687 |
| 1d | -1.27% | buy | buy | neutral | buy | 1.19112 |
| 1h | +0.02% | neutral | buy | buy | buy | 1.19424 |
| 30m | +0.0% | neutral | neutral | neutral | buy | 1.19424 |
| 15m | +0.05% | neutral | neutral | neutral | buy | 1.19414 |








