GBPJPY
Analysis for GBPJPY | 163.003 at 2023-02-25T18:11:45+00:00
| Stoch/5 | Stoch/13 | Rsi/14 | Williams/14 | Predicted Close | ||
|---|---|---|---|---|---|---|
| 1wk | -2.19% | sell | neutral | neutral | buy | 162.948 |
| 1d | -0.7% | neutral | sell | neutral | buy | 162.948 |
| 1h | +0.03% | neutral | sell | neutral | buy | 163.003 |
| 30m | +0.06% | neutral | neutral | neutral | buy | 163.004 |
| 15m | -0.01% | sell | neutral | neutral | buy | 163.003 |








