XLM-USD
Analysis for XLM-USD | 0.0881258 at 2023-02-25T17:58:31+00:00
| Stoch/5 | Stoch/13 | Rsi/14 | Williams/14 | Predicted Close | ||
|---|---|---|---|---|---|---|
| 1wk | +1.3% | neutral | neutral | neutral | neutral | 0.0881277 |
| 1d | +1.09% | buy | neutral | neutral | buy | 0.0892951 |
| 1h | -0.39% | buy | buy | neutral | buy | 0.0881363 |
| 30m | -0.27% | buy | buy | neutral | buy | 0.0881363 |
| 15m | +0.06% | neutral | buy | neutral | buy | 0.0881492 |








