SOL-USD
Analysis for SOL-USD | 22.4417 at 2023-02-25T17:56:52+00:00
| Stoch/5 | Stoch/13 | Rsi/14 | Williams/14 | Predicted Close | ||
|---|---|---|---|---|---|---|
| 1wk | -31.22% | neutral | neutral | neutral | neutral | 22.529 |
| 1d | -2.65% | buy | neutral | neutral | neutral | 22.4422 |
| 1h | -0.29% | buy | buy | neutral | buy | 22.4422 |
| 30m | -0.75% | buy | buy | neutral | neutral | 22.4422 |
| 15m | -0.06% | buy | buy | neutral | neutral | 22.4411 |








