OKB-USD
Analysis for OKB-USD | 50.7215 at 2023-02-25T17:56:30+00:00
| Stoch/5 | Stoch/13 | Rsi/14 | Williams/14 | Predicted Close | ||
|---|---|---|---|---|---|---|
| 1wk | -10.23% | neutral | neutral | sell | buy | 54.2617 |
| 1d | +0.79% | neutral | neutral | neutral | buy | 51.4527 |
| 1h | +0.17% | sell | sell | neutral | buy | 50.6661 |
| 30m | +0.13% | sell | sell | neutral | buy | 50.8301 |
| 15m | +0.03% | neutral | sell | neutral | buy | 50.7156 |








