LEO-USD
Analysis for LEO-USD | 3.33416 at 2023-02-25T17:55:32+00:00
| Stoch/5 | Stoch/13 | Rsi/14 | Williams/14 | Predicted Close | ||
|---|---|---|---|---|---|---|
| 1wk | -4.71% | buy | buy | neutral | neutral | 3.32938 |
| 1d | +2.23% | buy | buy | neutral | neutral | 3.3501 |
| 1h | +1.1% | buy | buy | neutral | neutral | 3.33529 |
| 30m | -0.09% | neutral | buy | neutral | buy | 3.33537 |
| 15m | -0.06% | neutral | neutral | neutral | buy | 3.3345 |








