ICP-USD
Analysis for ICP-USD | 6.19127 at 2023-02-25T17:55:15+00:00
| Stoch/5 | Stoch/13 | Rsi/14 | Williams/14 | Predicted Close | ||
|---|---|---|---|---|---|---|
| 1wk | -35.75% | neutral | neutral | neutral | neutral | 5.88358 |
| 1d | +0.2% | buy | neutral | neutral | buy | 6.37036 |
| 1h | -0.13% | buy | buy | neutral | buy | 6.19209 |
| 30m | -1.2% | buy | neutral | neutral | buy | 6.19209 |
| 15m | +0.51% | buy | buy | neutral | buy | 6.19209 |








