ETH-USD
Analysis for ETH-USD | 1597.63 at 2023-02-25T17:54:04+00:00
| Stoch/5 | Stoch/13 | Rsi/14 | Williams/14 | Predicted Close | ||
|---|---|---|---|---|---|---|
| 1wk | +2.59% | neutral | neutral | neutral | neutral | 1575.97 |
| 1d | +0.6% | buy | neutral | neutral | buy | 1597.92 |
| 1h | -0.25% | neutral | neutral | neutral | buy | 1598.11 |
| 30m | -0.25% | neutral | neutral | neutral | neutral | 1597.92 |
| 15m | +0.03% | neutral | neutral | neutral | buy | 1598.2 |








