ETC-USD
Analysis for ETC-USD | 21.0557 at 2023-02-25T17:53:55+00:00
| Stoch/5 | Stoch/13 | Rsi/14 | Williams/14 | Predicted Close | ||
|---|---|---|---|---|---|---|
| 1wk | -18.48% | neutral | neutral | neutral | neutral | 19.8511 |
| 1d | +3.05% | buy | neutral | neutral | buy | 21.0594 |
| 1h | +1.28% | neutral | neutral | neutral | buy | 21.0594 |
| 30m | -0.59% | neutral | sell | neutral | buy | 21.0594 |
| 15m | -0.02% | neutral | neutral | neutral | buy | 21.0624 |








