DOT-USD
Analysis for DOT-USD | 6.56395 at 2023-02-25T17:53:24+00:00
| Stoch/5 | Stoch/13 | Rsi/14 | Williams/14 | Predicted Close | ||
|---|---|---|---|---|---|---|
| 1wk | +47.97% | neutral | neutral | neutral | neutral | 6.56488 |
| 1d | +4.49% | buy | neutral | neutral | buy | 6.7069 |
| 1h | -0.31% | buy | neutral | neutral | neutral | 6.5632 |
| 30m | -0.44% | buy | neutral | neutral | buy | 6.55864 |
| 15m | +0.31% | buy | buy | neutral | buy | 6.56096 |








