DAI-USD
Analysis for DAI-USD | 0.999849 at 2023-02-25T17:52:55+00:00
| Stoch/5 | Stoch/13 | Rsi/14 | Williams/14 | Predicted Close | ||
|---|---|---|---|---|---|---|
| 1wk | -0.12% | neutral | neutral | neutral | neutral | 0.999421 |
| 1d | +0.05% | neutral | neutral | neutral | neutral | 0.999797 |
| 1h | -0.07% | neutral | neutral | neutral | neutral | 0.999746 |
| 30m | -0.04% | neutral | neutral | neutral | neutral | 0.99974 |
| 15m | -0.02% | neutral | neutral | neutral | neutral | 0.999757 |








