BUSD-USD
Analysis for BUSD-USD | 1.00021 at 2023-02-25T17:52:33+00:00
| Stoch/5 | Stoch/13 | Rsi/14 | Williams/14 | Predicted Close | ||
|---|---|---|---|---|---|---|
| 1wk | +0.04% | neutral | neutral | neutral | neutral | 1.00033 |
| 1d | -0.02% | neutral | neutral | neutral | neutral | 1.00009 |
| 1h | -0.01% | neutral | neutral | neutral | neutral | 1.00033 |
| 30m | +0.01% | neutral | neutral | neutral | neutral | 1.00023 |
| 15m | -0.08% | neutral | neutral | neutral | buy | 1.00038 |








