BTC-USD
Analysis for Bitcoin | 23028.5 at 2023-02-25T17:52:14+00:00
| Stoch/5 | Stoch/13 | Rsi/14 | Williams/14 | Predicted Close | ||
|---|---|---|---|---|---|---|
| 1wk | +19.12% | neutral | neutral | neutral | neutral | 22712.7 |
| 1d | -0.28% | buy | neutral | neutral | buy | 23032.9 |
| 1h | -0.18% | neutral | neutral | neutral | buy | 23035.2 |
| 30m | -0.49% | neutral | neutral | neutral | buy | 23032.9 |
| 15m | +0.05% | neutral | neutral | neutral | buy | 23034.7 |








