BNB-USD
Analysis for BNB-USD | 301.937 at 2023-02-25T17:52:01+00:00
| Stoch/5 | Stoch/13 | Rsi/14 | Williams/14 | Predicted Close | ||
|---|---|---|---|---|---|---|
| 1wk | +10.72% | neutral | neutral | neutral | neutral | 310.368 |
| 1d | -0.34% | buy | neutral | neutral | buy | 305.24 |
| 1h | -0.46% | sell | sell | neutral | buy | 302.063 |
| 30m | +0.07% | neutral | sell | neutral | buy | 301.976 |
| 15m | -0.07% | neutral | neutral | neutral | buy | 301.98 |








