ATOM-USD
Analysis for Cosmos | 12.9787 at 2023-02-25T17:51:22+00:00
| Stoch/5 | Stoch/13 | Rsi/14 | Williams/14 | Predicted Close | ||
|---|---|---|---|---|---|---|
| 1wk | -21.17% | neutral | neutral | neutral | neutral | 12.7035 |
| 1d | +9.48% | buy | buy | neutral | buy | 13.0715 |
| 1h | -0.61% | buy | neutral | neutral | neutral | 12.9719 |
| 30m | -0.4% | buy | buy | neutral | neutral | 12.9719 |
| 15m | +0.01% | buy | buy | neutral | buy | 12.9726 |








