APE18876-USD
Analysis for ApeCoin | 5.02553 at 2023-02-25T17:50:59+00:00
| Stoch/5 | Stoch/13 | Rsi/14 | Williams/14 | Predicted Close | ||
|---|---|---|---|---|---|---|
| 1wk | +48.66% | buy | neutral | neutral | neutral | 4.44974 |
| 1d | -10.79% | buy | buy | neutral | neutral | 5.16319 |
| 1h | -0.89% | buy | buy | neutral | neutral | 5.0236 |
| 30m | -0.41% | buy | buy | neutral | neutral | 5.0236 |
| 15m | +0.33% | buy | buy | neutral | buy | 5.01996 |








